| Kobra ID | IP address | port | state | version | last call | |
|---|---|---|---|---|---|---|
| BARXEnergy_Linuxverze1_21042010 | 90.179.114.98 | 25543 | OK | 10.09_z_9.9 | October 4, 2011, 18:42:31 | |
| Kobra_Drasov_20110512 | 109.72.6.71 | 40001 | OK | 10.09 | March 28, 2012, 10:30:58 | |
| Kobra_bernard_pokusna | 98.212.135.84 | 40001 | Warnings | 10.10 | April 9, 2012, 13:19:55 | Not monitored |
| Kobra_Tuma_Liben_22022011 | 89.24.8.248 | 40001 | OK | 10.09 | April 22, 2012, 23:00:23 | |
| Kobra_Danicek_02112009_ | 213.195.224.154 | 40001 | OK | 10.09_z_9.9 | May 10, 2012, 10:17:54 | |
| kobra_hrobce_20111209 | 90.176.139.131 | 10001 | OK | 10.09 | May 15, 2012, 18:42:28 | |
| Kobra_Vanis_01062009 | 77.240.99.7 | 40001 | OK | 10.09_z_9.6 | May 20, 2012, 14:14:22 | |
| Kobra_12Brno_20111103 | 90.178.132.244 | 27205 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Kobra_Paulus_20110613 | 213.192.12.170 | 40001 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Kobra_Randa_NovaVes_11102011 | 77.240.96.2 | 40001 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| kobra_zofin_20110220 | 195.39.71.146 | 40001 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Kobra_Veskom_15102009_ | 213.195.209.64 | 40001 | OK | 10.09+modbus_z_9.6 | May 20, 2012, 14:14:23 | |
| Kobra_Suchdol_20110616 | 82.208.33.143 | 15896 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Kobra_Danc_PomeziNO_02022011 | 176.12.115.143 | 40001 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Kobra_Smrcina_Decin_15042011 | 90.179.201.125 | 27384 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Kobra_Diwock_Teplice_20110811 | 84.242.85.162 | 40001 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Kobra_Cekal_Arnoltice_20111130 | 83.208.3.165 | 40001 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Kobra_Horak_Liberec_20110826 | 85.70.245.79 | 27688 | OK | 10.09 | May 20, 2012, 14:14:23 | |
| Slavin_20100915 | 188.167.6.121 | 40001 | Warnings | 10.09 | May 20, 2012, 14:14:23 | |
| Bratislava_Borodacova_08022010 | 95.105.233.219 | 40001 | OK | 10.09_z_9.9 | May 20, 2012, 14:14:24 | |
| Kobra_HotelPodZamkem_27102010 | 83.208.6.4 | 40001 | OK | 10.09 | May 20, 2012, 14:14:24 | |
| Kobra_bila1_13092010_ | 83.208.204.145 | 40001 | OK | 10.09_z_10.05 | May 20, 2012, 14:14:24 | |
| Kobra_Kolovrat_5112009 | 78.80.57.254 | 40001 | Warnings | 10.09_z_9.9 | May 20, 2012, 14:14:24 | |
| Kobra_CVUT_ESP-r_17092010 | 147.32.129.103 | 40001 | OK | 10.09-ESP-r | May 20, 2012, 14:14:24 | |
| Kobra_zus-krtinska_01092010_ | 193.86.110.5 | 19664 | OK | 10.09_z_10.05 | May 20, 2012, 14:14:24 | |
| Kobra_Maly_Mezibori_20120329 | 77.237.132.85 | 40001 | OK | 10.09 | May 20, 2012, 14:14:24 | |
| Kobra_Podrouzek_03022011 | 46.13.40.90 | 29875 | OK | 10.09 | May 20, 2012, 14:14:24 | |
| Kobra_bila2_13092010_ | 83.208.204.117 | 40001 | OK | 10.09_z_9.9 | May 20, 2012, 14:14:24 | |
| hajek_vlkancice2009 | 85.160.39.62 | 40001 | OK | 10.09_z_9.9 | May 20, 2012, 14:14:25 | |
| Kobra_arnostovi_2892009_ | 77.240.97.48 | 40001 | OK | 10.09_z_9.9 | May 20, 2012, 14:14:26 | |
| Kobra_Bruha_Nebrich_20110803 | 80.92.246.71 | 40001 | OK | 10.09 | May 20, 2012, 14:14:26 | |
| Kobra_Lenkvik_15122010 | 46.29.229.148 | 40001 | OK | 10.09 | May 20, 2012, 14:14:26 | |
| kobra_grolikova_20110609 | 84.244.72.82 | 40001 | OK | 10.09 | May 20, 2012, 14:14:29 | |
| Kobra_Macak_Tisa_9112009_.v1.32 | 88.103.126.117 | 10000 | OK | 10.09_z_9.9 | May 20, 2012, 14:14:29 | |
| Kobra_Muso_01032010 | 88.100.142.207 | 10004 | OK | 10.09_z_9.6 | May 20, 2012, 14:14:29 | |
| kobra_statenice_20120120 | 80.92.246.113 | 40001 | Warnings | 10.09 | May 20, 2012, 14:14:29 | |
| Kobra_Janicek_Halouny_01062011 | 79.98.77.178 | 40001 | OK | 10.09 | May 20, 2012, 14:14:30 |
Click on Kobra ID will create a terrarium.