Fakyr

Available kobras

Kobra IDIP addressportstateversionlast call
BARXEnergy_Linuxverze1_2104201090.179.114.9825543OK10.09_z_9.9October 4, 2011, 18:42:31
Kobra_Drasov_20110512109.72.6.7140001OK10.09March 28, 2012, 10:30:58
Kobra_bernard_pokusna98.212.135.8440001Warnings10.10April 9, 2012, 13:19:55Not monitored
Kobra_Tuma_Liben_2202201189.24.8.24840001OK10.09April 22, 2012, 23:00:23
Kobra_Danicek_02112009_213.195.224.15440001OK10.09_z_9.9May 10, 2012, 10:17:54
kobra_hrobce_2011120990.176.139.13110001OK10.09May 15, 2012, 18:42:28
Kobra_Vanis_0106200977.240.99.740001OK10.09_z_9.6May 20, 2012, 14:14:22
Kobra_12Brno_2011110390.178.132.24427205OK10.09May 20, 2012, 14:14:23
Kobra_Paulus_20110613213.192.12.17040001OK10.09May 20, 2012, 14:14:23
Kobra_Randa_NovaVes_1110201177.240.96.240001OK10.09May 20, 2012, 14:14:23
kobra_zofin_20110220195.39.71.14640001OK10.09May 20, 2012, 14:14:23
Kobra_Veskom_15102009_213.195.209.6440001OK10.09+modbus_z_9.6May 20, 2012, 14:14:23
Kobra_Suchdol_2011061682.208.33.14315896OK10.09May 20, 2012, 14:14:23
Kobra_Danc_PomeziNO_02022011176.12.115.14340001OK10.09May 20, 2012, 14:14:23
Kobra_Smrcina_Decin_1504201190.179.201.12527384OK10.09May 20, 2012, 14:14:23
Kobra_Diwock_Teplice_2011081184.242.85.16240001OK10.09May 20, 2012, 14:14:23
Kobra_Cekal_Arnoltice_2011113083.208.3.16540001OK10.09May 20, 2012, 14:14:23
Kobra_Horak_Liberec_2011082685.70.245.7927688OK10.09May 20, 2012, 14:14:23
Slavin_20100915188.167.6.12140001Warnings10.09May 20, 2012, 14:14:23
Bratislava_Borodacova_0802201095.105.233.21940001OK10.09_z_9.9May 20, 2012, 14:14:24
Kobra_HotelPodZamkem_2710201083.208.6.440001OK10.09May 20, 2012, 14:14:24
Kobra_bila1_13092010_83.208.204.14540001OK10.09_z_10.05May 20, 2012, 14:14:24
Kobra_Kolovrat_511200978.80.57.25440001Warnings10.09_z_9.9May 20, 2012, 14:14:24
Kobra_CVUT_ESP-r_17092010147.32.129.10340001OK10.09-ESP-rMay 20, 2012, 14:14:24
Kobra_zus-krtinska_01092010_193.86.110.519664OK10.09_z_10.05May 20, 2012, 14:14:24
Kobra_Maly_Mezibori_2012032977.237.132.8540001OK10.09May 20, 2012, 14:14:24
Kobra_Podrouzek_0302201146.13.40.9029875OK10.09May 20, 2012, 14:14:24
Kobra_bila2_13092010_83.208.204.11740001OK10.09_z_9.9May 20, 2012, 14:14:24
hajek_vlkancice200985.160.39.6240001OK10.09_z_9.9May 20, 2012, 14:14:25
Kobra_arnostovi_2892009_77.240.97.4840001OK10.09_z_9.9May 20, 2012, 14:14:26
Kobra_Bruha_Nebrich_2011080380.92.246.7140001OK10.09May 20, 2012, 14:14:26
Kobra_Lenkvik_1512201046.29.229.14840001OK10.09May 20, 2012, 14:14:26
kobra_grolikova_2011060984.244.72.8240001OK10.09May 20, 2012, 14:14:29
Kobra_Macak_Tisa_9112009_.v1.3288.103.126.11710000OK10.09_z_9.9May 20, 2012, 14:14:29
Kobra_Muso_0103201088.100.142.20710004OK10.09_z_9.6May 20, 2012, 14:14:29
kobra_statenice_2012012080.92.246.11340001Warnings10.09May 20, 2012, 14:14:29
Kobra_Janicek_Halouny_0106201179.98.77.17840001OK10.09May 20, 2012, 14:14:30

Click on Kobra ID will create a terrarium.

Available terraria

BARXEnergy_Linuxverze1_21042010 48425
Kobra_Danicek_02112009_ 45652
Kobra_Drasov_20110512 57178
kobra_hrobce_20111209 52889
kobra_statenice_20120120 48531
Kobra_Tuma_Liben_22022011 57611

Monitor of availability Monitor of history db